10 Years & Under Records

Gender Event Time Swimmer Year
Male Records
M 50 Free 29.59 Franco Harris 2008
M 50 Free 31.59 Tyler Wilson 2009
M 100 Free 1:03.98 Franco Harris 2008
M 100 Free 1:08.78 Franco Harris 2008
M 200 Free 2:18.75 Franco Harris 2008
M 200 Free 2:28.31 Franco Harris 2008
M 400 Free 4:49.89 Franco Harris 2008
M 400 Free 5:10.78 Franco Harris 2008
M 50 Back 33.99 Franco Harris 2009
M 50 Back 36.08 Tyler Wilson 2009
M 100 Back 1:12.25 Tyler Wilson 2008
M 100 Back 1:17.30 Tyler Wilson 2009
M 50 Breast 38.29 Steven Bouzide 2008
M 50 Breast 40.92 Luca Chiandussi 2012
M 100 Breast 1:23.08 Steven Bouzide 2008
M 100 Breast 1:30.70 Steven Bouzide 2009
M 50 Fly 31.91 Franco Harris 2008
M 50 Fly 33.90 Franco Harris 2008
M 100 Fly 1:09.73 Franco Harris 2008
M 100 Fly 1:16.91 Franco Harris 2008
M 200 IM 2:30.85 Franco Harris 2008
M 200 IM 2:41.53 Franco Harris 2008
Female Records
F 50 Free 30.60 Danica Simic 2019
F 50 Free 31.84 Emily Vizcaino 2010
F 100 Free 1:06.62 Danica Simic 2019
F 100 Free 1:09.29 Emily Vizcaino 2010
F 200 Free 2:25.38 Danica Simic 2019
F 200 Free 2:31.28 Emily Vizcaino 2010
F 400 Free 5:07.61 Danica Simic 2019
F 400 Free 5:17.80 Emily Vizcaino 2010
F 50 Back 34.69 Sophia Soulliere 2018
F 50 Back 36.97 Danica Simic 2019
F 100 Back 1:15.65 Sophia Soulliere 2018
F 100 Back 1:19.43 Sophia Soulliere 2018
F 50 Breast 39.69 Avery Momotiuk 2018
F 50 Breast 43.13 Rachel Vizcaino 2010
F 100 Breast 1:25.77 Avery Momotiuk 2018
F 100 Breast 1:33.84 Rachel Vizcaino 2010
F 50 Fly 33.95 Danica Simic 2019
F 50 Fly 35.43 Emily Vizcaino 2010
F 100 Fly 1:16.10 Danica Simic 2019
F 100 Fly 1:19.94 Emily Vizcaino 2010
F 200 IM 2:40.40 Danica Simic 2019
F 200 IM 2:46.01 Emily Vizcaino 2010

NOTE: First time is short course (25m pool), second time is long course (50m pool).

NR / OR: NR - National Age Group Record (at the time) | OR - Ontario Age Group Record (at the time)